U13 Boys Track
And Field
Club Records
| Event | Name | Time/Distance | Year |
| 70m Hurdles | |||
| 100 metres | Tom Donald | 13.0 sec | 2009 |
| 200 metres | Tom Donald | 26.4sec | 2009 |
| 800 metres | George Challinor | 2.20.4 min | 2010 |
| 1500 metres | George Challinor | 4.56.8 min | 2010 |
| Shot Putt | Adam King | 7.16 metres | 2006 |
| Discus | Ben Cox | 13.23 metres | 2011 |
| Javelin | |||
| Long Jump | |||
| High Jump | |||
| 4 x 100 metre Relay |