Under 15 Boys Track And
Field
Club
Records
| Event | Name | Time/Distance | Year |
| 80m Hurdles | Thomas Stringer | 13.40 sec | 2002 |
| 100 metres | Jack Seddon | 11.6 sec | 2009 |
| 200 metres | Jack Seddon | 24.6 sec | 2009 |
| 300 metres | |||
| 400 metres | Lee Davenport | 52.70 sec | 2004 |
| 800 metres | Lee Davenport | 2.03.7 min | 2004 |
| 1500 metres | Tom Carter | 4.16.49 min | 1996 |
| 3000 metres | Zack Bamber | 9.43.27 min | 2009 |
| Shot Putt | Joe Cooper | 10.42 metres | 2007 |
| Discus | Joe Cooper | 30.82 metres | 2007 |
| Javelin | Adam King | 22.08 metres | 2008 |
| Long Jump | Andrew Outram | 5.23 metres | 2002 |
| High Jump | Steven Butterfield | 1.62 metres | 2000 |
| Triple Jump | Sam Walters | 11.19 metres | 2002 |
| 4 x 100 metre Relay |