U17 Ladies Track And Field
Club Records

Event Name Time/Distance Year
80m Hurdles Virginia Moorhouse 11.99 sec 2004
100 metres Hayley Jones 12.10 sec 2004
200 metres Hayley Jones 24.52 sec 2005
300 metres Hayley Jones 38.43 sec 2005
400 metres Hayley Jones 57.46 sec 2005
800 metres Rebecca Craigie 2.09.3 min 2008
1500 metres Rebecca Craigie 4.23.2 min 2008
3000 metres Rebecca Craigie 9.56.07 min 2008
Shot Putt Lydia Morgan 10.86 metres 1999
Discus Lydia Morgan 36.02 metres 2000
Javelin      
Long Jump Hanna Hewitson 5.35  metres 2006
High Jump Claire Wright 1.71 metres 1999
Triple Jump Hanna Hewitson 12.09 metres 2006
4 x 100 metre Relay Vale Royal AC 51.40 sec 2005