
U17 Men Track And
Field
Club
Records
| Event | Name | Time/Distance | Year |
| 80m Hurdles | |||
| 100 metres | Tom Peploe | 11.8 sec | 2011 |
| 200 metres | Ryan Smith | 23.3 sec | 2005 |
| 300 metres | |||
| 400 metres | James Stringer | 49.9 sec | 2007 |
| 400 metres Hurdles | Chris Perry | 58.95 sec | 2006 |
| 800 metres | James Griffiths | 1.55.56 min | 2005 |
| 1500 metres | Tom Carter | 4.03.2 min | 1998 |
| 3000 metres | Andy Ellis | 9.01.95 min | 2001 |
| 1500m Steeplechase | Andy Ellis | 4.47.71 min | 2001 |
| Shot Putt | |||
| Discus | |||
| Javelin | Tom Peploe | 28.58 sec | 2011 |
| Long Jump | Adrian Tomlinson | 6.33 metres | 2011 |
| High Jump | Adrian Tomlinson | 1.90 metres | 2011 |
| Triple Jump | Richard Tranter | 13.21 metres | 2008 |
| 4 x 100 metre Relay |