U20 Men Track And
Field
Club
Records
| Event | Name | Time/Distance | Year |
| 80m Hurdles | |||
| 100 metres | Steven Butterfield | 11.10 sec | 2003 |
| 200 metres | Steven Butterfield | 22.80 sec | 2003 |
| 300 metres | |||
| 400 metres | Lee Davenport | 57.30 sec | 2007 |
| 400m Hurdles | Tom Stringer | 59.00 sec | 2007 |
| 800 metres | Tom Carter | 1.54.29 min | 2000 |
| 1500 metres | Tom Carter | 3.53.5 min | 2001 |
| 2000m Steeplechase | Andy Ellis | 6.25.43 min | 2002 |
| 3000 metres | Andy Clews | 8.50.69in | 2009 |
| Shot Putt | Geoff Leech | 12.20 metres | 2004 |
| Discus | Geoff Leech | 40.49 metres | 2004 |
| Javelin | David Zimmer | 45.77 metres | 2010 |
| Long Jump | Richard Tranter | 6.12 metres | 2009 |
| High Jump | |||
| Triple Jump | Richard Tranter | 13.21 metres | 2008 |
| 4 x 100 metre Relay |