U23 Men Track And
Field
Club
Records
| Event | Name | Time/Distance | Year |
| 80m Hurdles | |||
| 100 metres | |||
| 200 metres | |||
| 300 metres | |||
| 400 metres | James Stringer | 49.9 sec | 2010 |
| 400m Hurdles | |||
| 800 metres | Tom Carter | 1.48.38 min | 2003 |
| 1500 metres | Tom Carter | 3.39.28 min | 2003 |
| 2000m Steeplechase | |||
| 3000 metres | Tom Carter | 8.16.8 min | 2003 |
| Shot Putt | |||
| Discus | |||
| Javelin | |||
| Long Jump | Richard Tranter | 6.78 metres | 2011 |
| High Jump | |||
| Triple Jump | Richard Tranter | 13.36 metres | 2011 |
| 4 x 100 metre Relay |