U15 Boys Track And
Field
Club
Records
Event | Name | Time/Distance | Year |
80m Hurdles | Thomas Stringer | 13.40 sec | 2002 |
100 metres | Jack Seddon | 11.6 sec | 2009 |
200 metres | Cameron Duff | 23.61 sec | 2016 |
200 metres indoor | Cameron Duff | 24.29 sec | 2016 |
400 metres | Lee Davenport | 52.70 sec | 2004 |
800 metres | Ben Lee | 2.01.41 min | 2015 |
1500 metres | Alfie Bould | 4:06:51 min | 2016 |
3000 metres | Robbie Price | 9.17.98 min | 2020 |
Shot | Louis Greenwood | 11.20 metres | 2012 |
Hammer | Louis Greenwood | 24.43 metres | 2012 |
Discus | Ben Thorn | 32.86 metres | 2019 |
Javelin | Louis Greenwood | 37.95 metres | 2012 |
Long Jump | Will Semple | 5.49 metres | 2011 |
High Jump | Steven Butterfield | 1.62 metres | 2000 |
Triple Jump | Sam Walters | 11.19 metres | 2002 |
4 x 100 metre Relay |