U17 Men Track And
Field
Club
Records
Event | Name | Time/Distance | Year |
100 metres | Jack Appleton | 11.70 sec | 2014 |
100m Hurdles | Louis Greenwood | 16.09 sec | 2014 |
200 metres | Ryan Smith | 23.3 sec | 2005 |
400 metres | James Stringer | 49.9 sec | 2007 |
400 metres Hurdles | Chris Perry | 58.95 sec | 2006 |
800 metres | Ben Lee | 1.53.41 min | 2017 |
1500 metres | Will Ashfield | 3.55.79 min | 2020 |
3000 metres | Jake Wilson | 8.34.57 min | 2020 |
1500m Steeplechase | Andy Ellis | 4.47.71 min | 2001 |
Shot | Louis Greenwood | 10.80 metres | 2014 |
Discus | Jordan Kelly | 38.73 metres | 2017 |
Javelin | Louis Greenwood | 52.00 metres | 2013 |
Long Jump | Adrian Tomlinson | 6.33 metres | 2011 |
High Jump | Adrian Tomlinson | 1.93 metres | 2012 |
Triple Jump | Richard Tranter | 13.21 metres | 2008 |
4 x 100 metre Relay |