U20 Men Track And
Field
Club
Records
Event | Name | Time/Distance | Year |
80m Hurdles | |||
100 metres | Steven Butterfield | 11.10 sec | 2003 |
200 metres | Steven Butterfield | 22.80 sec | 2003 |
400 metres | Jacob Brown | 50.97 sec | 2016 |
400m Hurdles | Tom Stringer | 59.00 sec | 2007 |
800 metres | Ben Lee | 1.49.36 min | 2019 |
1500 metres | Mike Vennard | 3.52.22 min | 2014 |
2000m Steeplechase | Andy Ellis | 6.25.43 min | 2002 |
3000 metres | Mike Vennard | 8.17.56 min | 2014 |
3000m Steeplechase | Mike Vennard | 9.05.15 min | 2014 |
Shot | Geoff Leech | 12.20 metres | 2004 |
Discus | Geoff Leech | 40.49 metres | 2004 |
Javelin | Louis Greenwood | 51.60 metres | 2015 |
Long Jump | Richard Tranter | 6.12 metres | 2009 |
High Jump | Adrian Tomlinson | 1.97 metres | 2013 |
Triple Jump | Richard Tranter | 13.21 metres | 2008 |
4 x 100 metre Relay |